Voici le classement des meilleurs programmes en master en supply chain dans le monde. Découvrez le classement mondial ainsi qu’un zoom sur classement en France.
Lire plus : Classement QS 2025, les meilleurs masters en management dans le monde
Le classement mondial des programmes en master supply chain
Rang | Programme | École | Évolution |
---|---|---|---|
1 | Master of Supply Chain Management | Michigan Ross School of Business | +1 |
2 | Supply Chain Management | Vienna University of Economics and Business | +1 |
3 | Master of Science in Supply Chain Management | Erasmus University | +1 |
4 | MSc in Supply Chain & Purchasing Management | EMLyon Business School | +1 |
5 | Master of Science in Global Supply Chain Management Program | Marshall School of Business | +1 |
6 | MSc Operations, Project and Supply Chain Management | Alliance Manchester Business School | +1 |
7 | International Master in Digital Supply Chain Management Operations, Procurement and Logistics | POLIMI School of Management | +2 |
8 | MSc in Operations and Supply Chain Management | Trinity Business School | = |
9 | Master of Supply Chain Management | University of Washington-Michael G.Foster | +1 |
10 | Master of Science in Global Operations | HKUST | +2 |
11 | Master of Operations and Supply Chain Management | City University of Hong Kong | = |
12 | Logistics and Supply Chain Management MSc | Cranfield School of Management | +2 |
13 | MSc Logistics and Supply Chain Management | Lancaster University Management School | NEW |
14 | MSc Sustainable Supply Chain Management | University College Dublin | -2 |
15 | Master of Science in Global Supply Chain Management | Mitch Daniels School of Business (Purdue) | = |
16 | MSc Global Supply Chain Management & Procurement | SKEMA Business School | = |
17 | Master of Supply Chain Management | Schulich School of Business | NEW |
18 | Master of Science in Supply Chain Management | Carlson School of Management | +1 |
19 | Master in Supply Chain and Purchasing Management | Audencia Business School | -1 |
20 | Masters in Supply Chain Management | Wisconsin School of Business | -3 |
21 | MSc Management (Supply Chain Logistics) | Durham University Business School | +1 |
21 | Master of Science in Logistics and Supply Chain Management | Florida International University College of Business | = |
23 | Master of Supply Chain Management | KFUPM Business School | = |
24 | MSc In Management (Operations And Supply Chain) | DCU Business School | -4 |
25 | MSc Supply Chain and Lean Management | TBS Education | +4 |
26 | Master of Science in Global Logistics (MS-GL) | Arizona State University | -1 |
27 | Master in Global Supply Chain Management | Antwerp Management School | -3 |
28 | Master of Science in Supply Chain Management | University of Maryland | = |
29 | MSc Supply Chain Management | D’AmoreMcKim | -2 |
30 | Master of Strategic Supply Chain Management | University of Technology Sydney Business School | +8 |
31 | Operations, Logistics and Supply Chain Management | Newcastle University Business School | -5 |
32 | Master of Science in Supply Chain Management | Naveen Jindal School of Management | = |
33 | Masters of Science, Supply Chain Management | University of Colorado Boulder | -2 |
34 | Digital Supply Chain Management MSc | Bayes Business School | -4 |
35 | MSc – Global Supply Chain Management | HEC Montréal | -1 |
36 | Master in Supply Chain Management & Logistics | EAE Business School | -1 |
37 | Master of Supply Chain Management | Weatherhead School of Management | -4 |
37 | MS in Supply Chain Management | Olin Business School | +2 |
39 | Master in Supply Chain and Operations | Bologna University Business School | +8 |
40 | Master of Supply Chain Management | Sydney Business School | +7 |
41 | Master in Supply Chain Management | Universidad Complutense de Madrid | +1 |
42 | Master of Science in Supply Chain Management | Knauss School of Business | -1 |
43 | MS-Supply Chain Management | University of Alabama | -8 |
44 | Master of Supply Chain Management | Lally School of Management | -3 |
45 | MSc Global Operations and Supply Chain Management | University of Bristol | +2 |
46 | MSc in Sustainable Global Supply Chain Management | Excelia Business School | = |
47 | Master in Supply Chain | ESIC Business & Marketing School | -4 |
48 | MSc Supply Chain and Operations Management | Nottingham University Business School | +20 |
49 | MSc ISLI – Global Supply Chain Management | KEDGE Business School | +1 |
50 | MSc Supply Chain Management | Aston Business School | +1 |
Top 50 : les meilleurs masters en Supply Chain
Le classement QS 2025 des meilleurs Masters en Supply Chain Management consacre le Master of Supply Chain Management de la Michigan Ross School of Business, qui progresse d’une place par rapport à 2024 pour atteindre la première position. En deuxième place, on retrouve le programme Supply Chain Management de la Vienna University, suivi du Master of Science in Supply Chain Management de la Rotterdam School of Management, qui complète le podium.
L’EMLyon Business School se distingue en décrochant la quatrième place grâce à son programme innovant MSc in Supply Chain & Purchasing Management. Elle est suivie par la Marshall School of Business, cinquième avec son Master of Science in Global Supply Chain Management Program, et l’Alliance Manchester Business School, qui se classe sixième avec son MSc in Operations, Project and Supply Chain Management.
Le classement en france des meilleurs masters Supply Chain
Rang mondial | Rang France | Programme | École |
---|---|---|---|
4 | 1 | MSc in Supply Chain & Purchasing Management | EMLyon Business School |
16 | 2 | MSc Global Supply Chain Management & Procurement | SKEMA Business School |
19 | 3 | Master in Supply Chain and Purchasing Management | Audencia Business School |
25 | 4 | MSc Supply Chain and Lean Management | TBS Education |
46 | 5 | MSc in Sustainable Global Supply Chain Management | Excelia Business School |
49 | 6 | MSc ISLI – Global Supply Chain Management | KEDGE Business School |
55 | 7 | MSc Supply Chain Management | EMLV Business School |
57 | 8 | Master of Science Purchasing & Supply Chain Management | ESC Clermont |
61 | 9 | MSc Supply Chain and Purchasing Management | ICN Business School |
69 | 10 | MSC Supply Chain Management | Montpellier Business School |
Classement QS 2025 : les meilleurs masters Supply Chain en France
Le classement en France est dominé par le MSc in Supply Chain & Purchasing Management de l’EMLyon, suivi de SKEMA Business School. Au troisième rang français, on retrouve le Master in Supply Chain and Purchasing Management d’Audencia Business School. La TBS Education se range à la quatrième place dans le classement des meilleurs masters supply chain en France. La cinquième place est occupé par Excelia Business School.
Lire plus : Classement QS 2025, les meilleures universités mondiales